Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/17/2019 | Listed $9,900 |
8/5/2019 | 25% - $7,500 |
10/4/2019 | 35% - $4,900 |
11/9/2019 | 39% - $3,000 |
11/9/2019 | 4% - $2,900 |
Property SubType | Vacant Land/Acreage |
Property Type | Land |
Subdivision Name | Pleasant Township |
Transaction Type | Sale |
Exterior Features
Electrical Service | No |
Lot Size Square Feet | 131987.00 |
Municipal Water | No |
Natural Gas | No |
Sanitary/sewer | No |
Septic | No |
Well | No |